Elementary school teacher salary after taxes, by state
Median pay for elementary school teachers and what's left after 2026 taxes. Of the states we cover, Washington leaves the most: about $79,413 a year.
| State | Median gross | Take-home / year | Per month | Jobs |
|---|---|---|---|---|
| Washington | $102,350 | $79,413 | $6,618 | 28,980 |
| California | $99,650 | $72,114 | $6,009 | 155,160 |
| Massachusetts | $94,000 | $70,147 | $5,846 | 29,930 |
| New York | $85,760 | $64,694 | $5,391 | 101,410 |
| Alaska | $79,260 | $64,589 | $5,382 | 3,500 |
| Ohio | $77,370 | $61,328 | $5,111 | 47,870 |
| Pennsylvania | $77,060 | $60,676 | $5,056 | 48,370 |
| New Jersey | $78,200 | $60,241 | $5,020 | 40,300 |
| New Hampshire | $72,410 | $59,770 | $4,981 | 5,190 |
| Illinois | $75,320 | $58,234 | $4,853 | 61,520 |
| Georgia | $72,290 | $56,827 | $4,736 | 43,820 |
| Nevada | $65,040 | $54,440 | $4,537 | 9,550 |
| Texas | $62,760 | $52,608 | $4,384 | 116,260 |
| Michigan | $65,110 | $51,979 | $4,332 | 40,910 |
| Virginia | $65,550 | $51,894 | $4,325 | 37,880 |
| Wyoming | $61,150 | $51,314 | $4,276 | 2,600 |
| Tennessee | $59,980 | $50,374 | $4,198 | 28,240 |
| Florida | $58,930 | $49,530 | $4,128 | 79,090 |
| North Carolina | $54,930 | $44,600 | $3,717 | 42,410 |
| South Dakota | $50,130 | $42,459 | $3,538 | 4,290 |
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, statewide, all industries. BLS wages include tips and commissions, not overtime premiums or benefits. Take-home uses 2026 tax rules for a single filer paid every two weeks with W-4 defaults and no pre-tax deductions.