Janitor salary in Pennsylvania after taxes
The median janitor in Pennsylvania earns $36,520 a year ($17.56 an hour). After 2026 taxes, that's about $30,403 a year, or $1,169.33 every two weeks.
Take-home pay at each pay level
| Pay level | Gross / year | Take-home / year | Per month | Every 2 weeks |
|---|---|---|---|---|
| 10th percentile | $28,060 | $23,856 | $1,988 | $917.54 |
| 25th percentile | $31,070 | $26,191 | $2,183 | $1,007.34 |
| Median | $36,520 | $30,403 | $2,534 | $1,169.33 |
| 75th percentile | $43,140 | $35,519 | $2,960 | $1,366.10 |
| 90th percentile | $48,240 | $39,460 | $3,288 | $1,517.69 |
The 10th percentile means 10% of janitors and cleaners in Pennsylvania earn less than this. New hires usually start near the 10th–25th percentile.
Your exact paycheck
Change the salary, add your 401(k), health premiums and W-4 settings:
Janitor take-home pay in other states
Pennsylvania ranks #12 of 20 of the states we cover for median janitor take-home pay.
| State | Median gross | Take-home / year |
|---|---|---|
| Washington | $45,520 | $38,124 |
| Massachusetts | $45,580 | $36,635 |
| Alaska | $40,510 | $34,730 |
| California | $41,090 | $33,973 |
| New York | $41,640 | $33,742 |
| New Hampshire | $39,150 | $33,637 |
| Nevada | $38,420 | $33,050 |
| New Jersey | $37,630 | $31,434 |
| Wyoming | $36,050 | $31,146 |
| Illinois | $37,810 | $30,834 |
| South Dakota | $35,480 | $30,688 |
| Pennsylvania | $36,520 | $30,403 |
| Ohio | $35,900 | $30,334 |
| Florida | $34,490 | $29,893 |
| Michigan | $36,050 | $29,865 |
| Virginia | $35,170 | $29,231 |
| Tennessee | $33,440 | $29,049 |
| North Carolina | $34,500 | $29,017 |
| Georgia | $34,310 | $28,785 |
| Texas | $33,010 | $28,704 |
Questions
How much does a janitor make in Pennsylvania after taxes?
The median janitor in Pennsylvania earns $36,520 a year ($17.56 an hour) before tax, according to BLS data for May 2025. After 2026 federal and state taxes that's about $30,403 a year, $2,534 a month or $1,169.33 every two weeks for a single filer with no pre-tax deductions.
How many janitors and cleaners work in Pennsylvania?
About 86,920, according to the BLS May 2025 estimates.
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, statewide, all industries. BLS wages include tips and commissions, not overtime premiums or benefits. Take-home uses 2026 tax rules for a single filer paid every two weeks with W-4 defaults and no pre-tax deductions.
Sources
- BLS Occupational Employment and Wage Statistics, May 2025 (state data)
- IRS Publication 15-T (2026), Worksheet 1A and Annual Percentage Method tables
- SSA: 2026 Social Security wage base ($184,500)
- Pennsylvania Department of Revenue, personal income tax
More for Pennsylvania: all jobs · paycheck calculator · hourly · salary