Plumber salary after taxes, by state
Median pay for plumbers, pipefitters and steamfitters and what's left after 2026 taxes. Of the states we cover, Alaska leaves the most: about $74,903 a year.
| State | Median gross | Take-home / year | Per month | Jobs |
|---|---|---|---|---|
| Alaska | $93,920 | $74,903 | $6,242 | 1,200 |
| Illinois | $99,950 | $74,342 | $6,195 | 16,750 |
| Massachusetts | $93,880 | $70,069 | $5,839 | 13,460 |
| Washington | $81,030 | $64,711 | $5,393 | 12,470 |
| Michigan | $80,190 | $62,086 | $5,174 | 14,120 |
| New Jersey | $78,240 | $60,266 | $5,022 | 8,750 |
| New York | $77,490 | $59,358 | $4,947 | 23,210 |
| California | $72,830 | $56,258 | $4,688 | 47,660 |
| New Hampshire | $66,810 | $55,831 | $4,653 | 1,950 |
| Pennsylvania | $68,080 | $54,634 | $4,553 | 13,620 |
| Wyoming | $62,410 | $52,326 | $4,361 | 1,140 |
| Nevada | $61,610 | $51,684 | $4,307 | 5,370 |
| Ohio | $63,330 | $51,554 | $4,296 | 16,390 |
| Texas | $59,840 | $50,261 | $4,188 | 44,090 |
| Tennessee | $58,600 | $49,265 | $4,105 | 9,270 |
| Virginia | $60,470 | $48,105 | $4,009 | 13,780 |
| North Carolina | $57,080 | $46,224 | $3,852 | 14,510 |
| Georgia | $57,200 | $46,034 | $3,836 | 8,930 |
| Florida | $52,910 | $44,693 | $3,724 | 29,260 |
| South Dakota | $51,620 | $43,657 | $3,638 | 1,760 |
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, statewide, all industries. BLS wages include tips and commissions, not overtime premiums or benefits. Take-home uses 2026 tax rules for a single filer paid every two weeks with W-4 defaults and no pre-tax deductions.