Police officer salary after taxes, by state
Median pay for police and sheriff's patrol officers and what's left after 2026 taxes. Of the states we cover, California leaves the most: about $83,425 a year.
| State | Median gross | Take-home / year | Per month | Jobs |
|---|---|---|---|---|
| California | $118,880 | $83,425 | $6,952 | 65,940 |
| Washington | $102,080 | $79,227 | $6,602 | 9,160 |
| Alaska | $99,130 | $78,568 | $6,547 | 1,260 |
| Illinois | $100,520 | $74,715 | $6,226 | 29,180 |
| New Jersey | $92,610 | $69,309 | $5,776 | 21,780 |
| New York | $92,790 | $69,206 | $5,767 | 53,470 |
| Pennsylvania | $85,470 | $66,334 | $5,528 | 26,510 |
| Nevada | $78,140 | $63,801 | $5,317 | 5,720 |
| Texas | $75,900 | $62,226 | $5,185 | 63,100 |
| Florida | $74,470 | $61,220 | $5,102 | 43,630 |
| Ohio | $77,020 | $61,092 | $5,091 | 23,430 |
| Massachusetts | $78,940 | $60,374 | $5,031 | 17,040 |
| New Hampshire | $71,640 | $59,229 | $4,936 | 2,460 |
| Michigan | $73,730 | $57,816 | $4,818 | 16,750 |
| Wyoming | $66,140 | $55,323 | $4,610 | 1,310 |
| Virginia | $65,870 | $52,134 | $4,344 | 19,970 |
| South Dakota | $60,740 | $50,985 | $4,249 | 2,000 |
| Tennessee | $59,280 | $49,811 | $4,151 | 15,630 |
| North Carolina | $59,300 | $47,930 | $3,994 | 22,370 |
| Georgia | $58,120 | $46,728 | $3,894 | 22,170 |
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, statewide, all industries. BLS wages include tips and commissions, not overtime premiums or benefits. Take-home uses 2026 tax rules for a single filer paid every two weeks with W-4 defaults and no pre-tax deductions.