Take-home pay by job in Virginia
What 48 common jobs pay in Virginia, and what's left after 2026 taxes. Sorted by take-home pay.
| Job | Median gross | Take-home / year | Per month |
|---|---|---|---|
| Lawyer | $167,210 | $116,754 | $9,730 |
| Pharmacist | $144,060 | $102,262 | $8,522 |
| Software developer | $136,460 | $97,504 | $8,125 |
| Physician assistant | $135,940 | $97,179 | $8,098 |
| Medical and health services manager | $129,270 | $93,003 | $7,750 |
| Nurse practitioner | $127,810 | $92,089 | $7,674 |
| General and operations manager | $122,080 | $88,502 | $7,375 |
| Computer systems analyst | $120,840 | $87,707 | $7,309 |
| Mechanical engineer | $104,180 | $76,945 | $6,412 |
| Dental hygienist | $102,950 | $76,149 | $6,346 |
| Physical therapist | $101,450 | $75,181 | $6,265 |
| Civil engineer | $97,120 | $72,384 | $6,032 |
| Registered nurse | $93,600 | $70,110 | $5,842 |
| Accountant | $93,290 | $69,910 | $5,826 |
| Respiratory therapist | $82,910 | $63,204 | $5,267 |
| HR specialist | $82,090 | $62,674 | $5,223 |
| Radiologic technologist | $80,670 | $61,757 | $5,146 |
| High school teacher | $72,170 | $56,266 | $4,689 |
| Police officer | $65,870 | $52,134 | $4,344 |
| Elementary school teacher | $65,550 | $51,894 | $4,325 |
| IT support specialist | $65,040 | $51,514 | $4,293 |
| Licensed practical nurse (LPN) | $64,920 | $51,424 | $4,285 |
| Electrician | $62,900 | $49,917 | $4,160 |
| Social worker (child, family and school) | $61,330 | $48,747 | $4,062 |
| Plumber | $60,470 | $48,105 | $4,009 |
| HVAC technician | $59,730 | $47,553 | $3,963 |
| Auto mechanic | $59,330 | $47,255 | $3,938 |
| Firefighter | $58,670 | $46,762 | $3,897 |
| Truck driver (heavy and tractor-trailer) | $56,860 | $45,412 | $3,784 |
| Carpenter | $55,690 | $44,539 | $3,712 |
| Bookkeeper | $51,620 | $41,503 | $3,459 |
| Administrative assistant | $47,620 | $38,519 | $3,210 |
| Dental assistant | $46,670 | $37,810 | $3,151 |
| Waiter or waitress | $44,760 | $36,385 | $3,032 |
| Medical assistant | $44,740 | $36,371 | $3,031 |
| Pharmacy technician | $44,610 | $36,273 | $3,023 |
| Security guard | $43,640 | $35,550 | $2,962 |
| Nursing assistant (CNA) | $43,200 | $35,221 | $2,935 |
| Customer service representative | $42,730 | $34,871 | $2,906 |
| Delivery driver (light truck) | $42,450 | $34,662 | $2,888 |
| Warehouse worker | $39,380 | $32,372 | $2,698 |
| Teaching assistant | $38,520 | $31,730 | $2,644 |
| Receptionist | $37,060 | $30,641 | $2,553 |
| Restaurant cook | $36,750 | $30,410 | $2,534 |
| Janitor | $35,170 | $29,231 | $2,436 |
| Childcare worker | $34,330 | $28,604 | $2,384 |
| Retail salesperson | $34,240 | $28,537 | $2,378 |
| Cashier | $30,580 | $25,807 | $2,151 |
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, statewide, all industries. BLS wages include tips and commissions, not overtime premiums or benefits. Take-home uses 2026 tax rules for a single filer paid every two weeks with W-4 defaults and no pre-tax deductions.